![]() |
Fork Springs - Model: HONDA | ||||||||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2007 | CR 85 R | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||
| 2007 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||
| 2007 | CR 125 R | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||
| 2007 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 2007 | CRF 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 2007 | CRF 450 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2005 | CR 85 R | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||
| 2005 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||
| 2005 | CR 125 R | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||
| 2005 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 2005 | CRF 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 2005 | CRF 450 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2004 | CR 85 R | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||
| 2004 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||
| 2004 | CR 125 R | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||
| 2004 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 2004 | CRF 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 2004 | CRF 450 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2003 | CR 85 R | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||
| 2003 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||
| 2003 | CR 125 | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||
| 2003 | CR 250 | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 2003 | CRF 450 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2002 | CR 85 R | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||
| 2002 | CR 85 RB Exp. | 1622-275 | 0.26 | 1622-276 | 0.28 | 1622-277 | 0.31 | 1622-278 | 0.34 | ||||
| 2002 | CR 125 | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||
| 2002 | CR 250 | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 2002 | CRF 450 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2001 | CR 125 | 1622-230 | 0.38 | 1622-231 | 0.40 | 1622-232 | 0.43 | ||||||
| 2001 | CR 250 | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 2001 | CR 500 | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 2000 | CR 125 | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||
| 2000 | CR 250 | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 2000 | CR 500 | 1622-248 | 1622-249 | 1622-250 | 1622-251 | ||||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1999 | CR 125 | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||
| 1999 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 1999 | CR 500 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1998 | CR 125 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||
| 1998 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 1998 | CR 500 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1997 | CR 125 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||
| 1997 | CR 250 R | 1622-218 | 0.38 | 1622-219 | 0.40 | 1622-220 | 0.42 | 1622-221 | 0.45 | 1622-222 | 0.48 | 1622-223 | 0.50 |
| 1997 | CR 500 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1996 | CR 250 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||
| 1996 | CR 500 R | 1622-248 | 0.38 | 1622-249 | 0.40 | 1622-250 | 0.45 | ||||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1994 | CR 250 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||
| 1994 | CR 500 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1993 | CR 125 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||
| 1993 | CR 250 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||
| 1993 | CR 500 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||
| Year | Type | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm | number | N/mm |
| 1992 | CR 125 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||
| 1992 | CR 250 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||
| 1992 | CR 500 R | 1622-253 | 0.38 | 1622-254 | 0.40 | 1622-255 | 0.42 | 1622-256 | 0.45 | ||||
